<?xml version="1.0" encoding="UTF-8"?>
<marineData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="https://dd.weather.gc.ca/marine_weather/schema/region.xsd">
	<dateTime name="xmlCreation" zone="UTC" UTCOffset="0">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Thursday">21</day>
		<hour>12</hour>
		<minute>55</minute>
		<timeStamp>202605211255</timeStamp>
		<textSummary>Thursday May 21, 2026 at 12:55 UTC</textSummary>
	</dateTime>
	<dateTime name="xmlCreation" zone="ADT" UTCOffset="-3">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Thursday">21</day>
		<hour>09</hour>
		<minute>55</minute>
		<timeStamp>202605210955</timeStamp>
		<textSummary>Thursday May 21, 2026 at 09:55 ADT</textSummary>
	</dateTime>
	<area countryCode="CA" region="Atlantic Coast" subRegion="Maritimes">Halifax Harbour and Approaches</area>
	<warnings>
		<location name="Halifax Harbour and Approaches">
			<event type="warning" category="marine" name="Strong wind warning" status="ENDED">
				<dateTime name="Issued" zone="UTC" UTCOffset="0">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Thursday">21</day>
					<hour>13</hour>
					<minute>00</minute>
					<timeStamp>202605211300</timeStamp>
					<textSummary>Thursday May 21, 2026 at 13:00 UTC</textSummary>
				</dateTime>
				<dateTime name="Issued" zone="ADT" UTCOffset="-3">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Thursday">21</day>
					<hour>10</hour>
					<minute>00</minute>
					<timeStamp>202605211000</timeStamp>
					<textSummary>Thursday May 21, 2026 at 10:00 ADT</textSummary>
				</dateTime>
			</event>
		</location>
	</warnings>
	<regularForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">21</day>
			<hour>13</hour>
			<minute>00</minute>
			<timeStamp>202605211300</timeStamp>
			<textSummary>Thursday May 21, 2026 at 13:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="ADT" UTCOffset="-3">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">21</day>
			<hour>10</hour>
			<minute>00</minute>
			<timeStamp>202605211000</timeStamp>
			<textSummary>Thursday May 21, 2026 at 10:00 ADT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Friday.</periodOfCoverage>
				<wind>Wind northwest 10 to 15 knots diminishing to light late this afternoon then becoming southwest 10 to 15 early Friday morning. Wind veering to northwest 15 Friday afternoon.</wind>
				<weatherVisibility/>
				<airTemperature>High today plus 15. Low tonight plus 6. High Friday plus 14.</airTemperature>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
	</regularForecast>
	<extendedForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">21</day>
			<hour>06</hour>
			<minute>00</minute>
			<timeStamp>202605210600</timeStamp>
			<textSummary>Thursday May 21, 2026 at 06:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="ADT" UTCOffset="-3">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">21</day>
			<hour>03</hour>
			<minute>00</minute>
			<timeStamp>202605210300</timeStamp>
			<textSummary>Thursday May 21, 2026 at 03:00 ADT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<forecastPeriod name="Saturday">Wind northwest 15 knots diminishing to light  in the afternoon.</forecastPeriod>
				<forecastPeriod name="Sunday">Wind light.</forecastPeriod>
				<forecastPeriod name="Monday">Wind south 15 knots increasing to southeast 25  late in the day.</forecastPeriod>
			</weatherCondition>
			<statusStatement/>
		</location>
	</extendedForecast>
	<waveForecast/>
</marineData>
