<?xml version="1.0" encoding="UTF-8"?>
<marineData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="https://dd.weather.gc.ca/marine_weather/schema/region.xsd">
	<dateTime name="xmlCreation" zone="UTC" UTCOffset="0">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Friday">15</day>
		<hour>17</hour>
		<minute>52</minute>
		<timeStamp>202605151752</timeStamp>
		<textSummary>Friday May 15, 2026 at 17:52 UTC</textSummary>
	</dateTime>
	<dateTime name="xmlCreation" zone="NDT" UTCOffset="-2.5">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Friday">15</day>
		<hour>15</hour>
		<minute>22</minute>
		<timeStamp>202605151522</timeStamp>
		<textSummary>Friday May 15, 2026 at 15:22 NDT</textSummary>
	</dateTime>
	<area countryCode="CA" region="Atlantic Coast" subRegion="Newfoundland">East Coast</area>
	<warnings>
		<location name="East Coast - north of Cape St. Francis">
			<event type="warning" category="marine" name="Gale warning" status="IN EFFECT">
				<dateTime name="Issued" zone="UTC" UTCOffset="0">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Friday">15</day>
					<hour>18</hour>
					<minute>00</minute>
					<timeStamp>202605151800</timeStamp>
					<textSummary>Friday May 15, 2026 at 18:00 UTC</textSummary>
				</dateTime>
				<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Friday">15</day>
					<hour>15</hour>
					<minute>30</minute>
					<timeStamp>202605151530</timeStamp>
					<textSummary>Friday May 15, 2026 at 15:30 NDT</textSummary>
				</dateTime>
			</event>
		</location>
		<location name="East Coast - Cape St. Francis and south">
			<event type="warning" category="marine" name="Gale warning" status="IN EFFECT">
				<dateTime name="Issued" zone="UTC" UTCOffset="0">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Friday">15</day>
					<hour>18</hour>
					<minute>00</minute>
					<timeStamp>202605151800</timeStamp>
					<textSummary>Friday May 15, 2026 at 18:00 UTC</textSummary>
				</dateTime>
				<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Friday">15</day>
					<hour>15</hour>
					<minute>30</minute>
					<timeStamp>202605151530</timeStamp>
					<textSummary>Friday May 15, 2026 at 15:30 NDT</textSummary>
				</dateTime>
			</event>
		</location>
	</warnings>
	<regularForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Friday">15</day>
			<hour>18</hour>
			<minute>00</minute>
			<timeStamp>202605151800</timeStamp>
			<textSummary>Friday May 15, 2026 at 18:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Friday">15</day>
			<hour>15</hour>
			<minute>30</minute>
			<timeStamp>202605151530</timeStamp>
			<textSummary>Friday May 15, 2026 at 15:30 NDT</textSummary>
		</dateTime>
		<location name="East Coast - north of Cape St. Francis">
			<weatherCondition>
				<periodOfCoverage>Tonight and Saturday.</periodOfCoverage>
				<wind>Wind southeast 20 knots diminishing to southeast 10 to 15 near midnight then veering to south 20 Saturday morning. Wind veering to southwest 25 Saturday afternoon then increasing to northwest 35 Saturday evening.</wind>
				<weatherVisibility>Periods of rain and fog banks.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
		<location name="East Coast - Cape St. Francis and south">
			<weatherCondition>
				<periodOfCoverage>Tonight and Saturday.</periodOfCoverage>
				<wind>Wind southeast 25 to 35 knots diminishing to south 15 to 20 this evening then veering to southwest 25 Saturday morning. Wind increasing to west 35 Saturday evening.</wind>
				<weatherVisibility>Periods of rain and fog banks.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
	</regularForecast>
	<extendedForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Friday">15</day>
			<hour>18</hour>
			<minute>00</minute>
			<timeStamp>202605151800</timeStamp>
			<textSummary>Friday May 15, 2026 at 18:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Friday">15</day>
			<hour>15</hour>
			<minute>30</minute>
			<timeStamp>202605151530</timeStamp>
			<textSummary>Friday May 15, 2026 at 15:30 NDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<forecastPeriod name="Sunday">Wind northwest 25 to 35 knots becoming  southwest 25 in the afternoon.</forecastPeriod>
				<forecastPeriod name="Monday">Wind southwest 25 knots increasing to northwest  25 to 35.</forecastPeriod>
				<forecastPeriod name="Tuesday">Wind northwest 15 to 20 knots.</forecastPeriod>
			</weatherCondition>
			<statusStatement/>
		</location>
	</extendedForecast>
	<waveForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Friday">15</day>
			<hour>08</hour>
			<minute>30</minute>
			<timeStamp>202605150830</timeStamp>
			<textSummary>Friday May 15, 2026 at 08:30 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Friday">15</day>
			<hour>06</hour>
			<minute>00</minute>
			<timeStamp>202605150600</timeStamp>
			<textSummary>Friday May 15, 2026 at 06:00 NDT</textSummary>
		</dateTime>
		<location name="East Coast - north of Cape St. Francis">
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Saturday.</periodOfCoverage>
				<textSummary>Seas 1 to 2 metres building to 2 to 3 this evening.</textSummary>
			</weatherCondition>
			<statusStatement/>
		</location>
		<location name="East Coast - Cape St. Francis and south">
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Saturday.</periodOfCoverage>
				<textSummary>Seas 1 to 2 metres building to 2 to 3 this morning and to 3 to 4 this afternoon.</textSummary>
			</weatherCondition>
			<statusStatement/>
		</location>
	</waveForecast>
</marineData>
