<?xml version="1.0" encoding="UTF-8"?>
<marineData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="https://dd.weather.gc.ca/marine_weather/schema/region.xsd">
	<dateTime name="xmlCreation" zone="UTC" UTCOffset="0">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Tuesday">12</day>
		<hour>17</hour>
		<minute>52</minute>
		<timeStamp>202605121752</timeStamp>
		<textSummary>Tuesday May 12, 2026 at 17:52 UTC</textSummary>
	</dateTime>
	<dateTime name="xmlCreation" zone="NDT" UTCOffset="-2.5">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Tuesday">12</day>
		<hour>15</hour>
		<minute>22</minute>
		<timeStamp>202605121522</timeStamp>
		<textSummary>Tuesday May 12, 2026 at 15:22 NDT</textSummary>
	</dateTime>
	<area countryCode="CA" region="Atlantic Coast" subRegion="Newfoundland">Belle Isle Bank</area>
	<warnings>
		<location name="Belle Isle Bank - southeastern half">
			<event type="warning" category="marine" name="Gale warning" status="IN EFFECT">
				<dateTime name="Issued" zone="UTC" UTCOffset="0">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Tuesday">12</day>
					<hour>18</hour>
					<minute>00</minute>
					<timeStamp>202605121800</timeStamp>
					<textSummary>Tuesday May 12, 2026 at 18:00 UTC</textSummary>
				</dateTime>
				<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Tuesday">12</day>
					<hour>15</hour>
					<minute>30</minute>
					<timeStamp>202605121530</timeStamp>
					<textSummary>Tuesday May 12, 2026 at 15:30 NDT</textSummary>
				</dateTime>
			</event>
		</location>
		<location name="Belle Isle Bank - northwestern half">
			<event type="warning" category="marine" name="Gale warning" status="IN EFFECT">
				<dateTime name="Issued" zone="UTC" UTCOffset="0">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Tuesday">12</day>
					<hour>18</hour>
					<minute>00</minute>
					<timeStamp>202605121800</timeStamp>
					<textSummary>Tuesday May 12, 2026 at 18:00 UTC</textSummary>
				</dateTime>
				<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Tuesday">12</day>
					<hour>15</hour>
					<minute>30</minute>
					<timeStamp>202605121530</timeStamp>
					<textSummary>Tuesday May 12, 2026 at 15:30 NDT</textSummary>
				</dateTime>
			</event>
		</location>
	</warnings>
	<regularForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Tuesday">12</day>
			<hour>18</hour>
			<minute>00</minute>
			<timeStamp>202605121800</timeStamp>
			<textSummary>Tuesday May 12, 2026 at 18:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Tuesday">12</day>
			<hour>15</hour>
			<minute>30</minute>
			<timeStamp>202605121530</timeStamp>
			<textSummary>Tuesday May 12, 2026 at 15:30 NDT</textSummary>
		</dateTime>
		<location name="Belle Isle Bank - southeastern half">
			<weatherCondition>
				<periodOfCoverage>Tonight and Wednesday.</periodOfCoverage>
				<wind>Wind south 15 to 20 knots backing to southeast 25 this evening then increasing to south 35 near noon Wednesday. Wind veering to southwest 35 to 45 Wednesday evening.</wind>
				<weatherVisibility>Rain and fog patches becoming snow or rain Wednesday evening.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
		<location name="Belle Isle Bank - northwestern half">
			<weatherCondition>
				<periodOfCoverage>Tonight and Wednesday.</periodOfCoverage>
				<wind>Wind light increasing to northeast 15 to 20 knots this evening and to northeast 25 late overnight. Wind diminishing to variable 15 to 20 Wednesday morning then increasing to northwest 35 Wednesday afternoon. Wind increasing to northwest 45 Wednesday evening.</wind>
				<weatherVisibility>Rain and fog patches becoming snow or rain Wednesday afternoon.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
	</regularForecast>
	<extendedForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Tuesday">12</day>
			<hour>18</hour>
			<minute>00</minute>
			<timeStamp>202605121800</timeStamp>
			<textSummary>Tuesday May 12, 2026 at 18:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Tuesday">12</day>
			<hour>15</hour>
			<minute>30</minute>
			<timeStamp>202605121530</timeStamp>
			<textSummary>Tuesday May 12, 2026 at 15:30 NDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<forecastPeriod name="Thursday">Wind northwest 40 to 50 knots diminishing to  west 25 to 35 late in the day.</forecastPeriod>
				<forecastPeriod name="Friday">Wind southwest 25 knots.</forecastPeriod>
				<forecastPeriod name="Saturday">Wind variable 10 to 15 knots increasing to  northeast 15 to 20.</forecastPeriod>
			</weatherCondition>
			<statusStatement/>
		</location>
	</extendedForecast>
	<waveForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Tuesday">12</day>
			<hour>08</hour>
			<minute>30</minute>
			<timeStamp>202605120830</timeStamp>
			<textSummary>Tuesday May 12, 2026 at 08:30 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Tuesday">12</day>
			<hour>06</hour>
			<minute>00</minute>
			<timeStamp>202605120600</timeStamp>
			<textSummary>Tuesday May 12, 2026 at 06:00 NDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Wednesday.</periodOfCoverage>
				<textSummary>Seas 2 to 3 metres subsiding to 1 to 2 this morning then building to 2 to 3 this evening. Seas building to 4 to 6 Wednesday morning.</textSummary>
			</weatherCondition>
			<statusStatement/>
		</location>
	</waveForecast>
</marineData>
