<?xml version="1.0" encoding="UTF-8"?>
<marineData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="https://dd.weather.gc.ca/marine_weather/schema/region.xsd">
	<dateTime name="xmlCreation" zone="UTC" UTCOffset="0">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Saturday">09</day>
		<hour>05</hour>
		<minute>52</minute>
		<timeStamp>202605090552</timeStamp>
		<textSummary>Saturday May 09, 2026 at 05:52 UTC</textSummary>
	</dateTime>
	<dateTime name="xmlCreation" zone="ADT" UTCOffset="-3">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Saturday">09</day>
		<hour>02</hour>
		<minute>52</minute>
		<timeStamp>202605090252</timeStamp>
		<textSummary>Saturday May 09, 2026 at 02:52 ADT</textSummary>
	</dateTime>
	<area countryCode="CA" region="Atlantic Coast" subRegion="Maritimes">Halifax Harbour and Approaches</area>
	<warnings>
		<location name="Halifax Harbour and Approaches">
			<event type="warning" category="marine" name="Strong wind warning" status="IN EFFECT">
				<dateTime name="Issued" zone="UTC" UTCOffset="0">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Saturday">09</day>
					<hour>06</hour>
					<minute>00</minute>
					<timeStamp>202605090600</timeStamp>
					<textSummary>Saturday May 09, 2026 at 06:00 UTC</textSummary>
				</dateTime>
				<dateTime name="Issued" zone="ADT" UTCOffset="-3">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Saturday">09</day>
					<hour>03</hour>
					<minute>00</minute>
					<timeStamp>202605090300</timeStamp>
					<textSummary>Saturday May 09, 2026 at 03:00 ADT</textSummary>
				</dateTime>
			</event>
		</location>
	</warnings>
	<regularForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Saturday">09</day>
			<hour>06</hour>
			<minute>00</minute>
			<timeStamp>202605090600</timeStamp>
			<textSummary>Saturday May 09, 2026 at 06:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="ADT" UTCOffset="-3">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Saturday">09</day>
			<hour>03</hour>
			<minute>00</minute>
			<timeStamp>202605090300</timeStamp>
			<textSummary>Saturday May 09, 2026 at 03:00 ADT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Sunday.</periodOfCoverage>
				<wind>Wind light increasing to southwest 15 to 20 knots this afternoon then diminishing to south 10 to 15 late this evening. Wind increasing to south 25 Sunday morning.</wind>
				<weatherVisibility>Showers Sunday. Fog patches forming Sunday evening.</weatherVisibility>
				<airTemperature>High today plus 12. Low tonight plus 6. High Sunday plus 11.</airTemperature>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
	</regularForecast>
	<extendedForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Saturday">09</day>
			<hour>06</hour>
			<minute>00</minute>
			<timeStamp>202605090600</timeStamp>
			<textSummary>Saturday May 09, 2026 at 06:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="ADT" UTCOffset="-3">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Saturday">09</day>
			<hour>03</hour>
			<minute>00</minute>
			<timeStamp>202605090300</timeStamp>
			<textSummary>Saturday May 09, 2026 at 03:00 ADT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<forecastPeriod name="Monday">Wind south 15 knots becoming northwest 15 in  the afternoon.</forecastPeriod>
				<forecastPeriod name="Tuesday">Wind north 20 to 25 knots.</forecastPeriod>
				<forecastPeriod name="Wednesday">Wind westerly 15 knots.</forecastPeriod>
			</weatherCondition>
			<statusStatement/>
		</location>
	</extendedForecast>
	<waveForecast/>
</marineData>
