<?xml version="1.0" encoding="UTF-8"?>
<marineData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="https://dd.weather.gc.ca/marine_weather/schema/region.xsd">
	<dateTime name="xmlCreation" zone="UTC" UTCOffset="0">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Thursday">07</day>
		<hour>17</hour>
		<minute>52</minute>
		<timeStamp>202605071752</timeStamp>
		<textSummary>Thursday May 07, 2026 at 17:52 UTC</textSummary>
	</dateTime>
	<dateTime name="xmlCreation" zone="ADT" UTCOffset="-3">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Thursday">07</day>
		<hour>14</hour>
		<minute>52</minute>
		<timeStamp>202605071452</timeStamp>
		<textSummary>Thursday May 07, 2026 at 14:52 ADT</textSummary>
	</dateTime>
	<area countryCode="CA" region="Atlantic Coast" subRegion="Maritimes">Southwestern Shore</area>
	<warnings>
		<location name="Southwestern Shore">
			<event type="warning" category="marine" name="Strong wind warning" status="IN EFFECT">
				<dateTime name="Issued" zone="UTC" UTCOffset="0">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Thursday">07</day>
					<hour>14</hour>
					<minute>59</minute>
					<timeStamp>202605071459</timeStamp>
					<textSummary>Thursday May 07, 2026 at 14:59 UTC</textSummary>
				</dateTime>
				<dateTime name="Issued" zone="ADT" UTCOffset="-3">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Thursday">07</day>
					<hour>11</hour>
					<minute>59</minute>
					<timeStamp>202605071159</timeStamp>
					<textSummary>Thursday May 07, 2026 at 11:59 ADT</textSummary>
				</dateTime>
			</event>
		</location>
	</warnings>
	<regularForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>13</hour>
			<minute>00</minute>
			<timeStamp>202605071300</timeStamp>
			<textSummary>Thursday May 07, 2026 at 13:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="ADT" UTCOffset="-3">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>10</hour>
			<minute>00</minute>
			<timeStamp>202605071000</timeStamp>
			<textSummary>Thursday May 07, 2026 at 10:00 ADT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Friday.</periodOfCoverage>
				<wind>Wind south 25 to 30 knots diminishing to southwest 15 to 20 this afternoon and to westerly 10 to 15 this evening. Wind increasing to west 20 near noon Friday then diminishing to west 15 Friday evening.</wind>
				<weatherVisibility>Rain ending this evening. Risk of thunderstorms late this morning. Fog patches dissipating near noon Friday.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
	</regularForecast>
	<extendedForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>06</hour>
			<minute>00</minute>
			<timeStamp>202605070600</timeStamp>
			<textSummary>Thursday May 07, 2026 at 06:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="ADT" UTCOffset="-3">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>03</hour>
			<minute>00</minute>
			<timeStamp>202605070300</timeStamp>
			<textSummary>Thursday May 07, 2026 at 03:00 ADT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<forecastPeriod name="Saturday">Wind southwest 10 to 15 knots backing to  south 15 to 20 in the afternoon.</forecastPeriod>
				<forecastPeriod name="Sunday">Wind south 20 to 25 knots.</forecastPeriod>
				<forecastPeriod name="Monday">Wind south 15 to 20 knots increasing to south  25 to 30.</forecastPeriod>
			</weatherCondition>
			<statusStatement/>
		</location>
	</extendedForecast>
	<waveForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>08</hour>
			<minute>00</minute>
			<timeStamp>202605070800</timeStamp>
			<textSummary>Thursday May 07, 2026 at 08:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="ADT" UTCOffset="-3">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>05</hour>
			<minute>00</minute>
			<timeStamp>202605070500</timeStamp>
			<textSummary>Thursday May 07, 2026 at 05:00 ADT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Friday.</periodOfCoverage>
				<textSummary>Seas 2 to 3 metres subsiding to 1 to 2 this evening.</textSummary>
			</weatherCondition>
			<statusStatement/>
		</location>
	</waveForecast>
</marineData>
