<?xml version="1.0" encoding="UTF-8"?>
<marineData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="https://dd.weather.gc.ca/marine_weather/schema/region.xsd">
	<dateTime name="xmlCreation" zone="UTC" UTCOffset="0">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Thursday">07</day>
		<hour>17</hour>
		<minute>52</minute>
		<timeStamp>202605071752</timeStamp>
		<textSummary>Thursday May 07, 2026 at 17:52 UTC</textSummary>
	</dateTime>
	<dateTime name="xmlCreation" zone="ADT" UTCOffset="-3">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Thursday">07</day>
		<hour>14</hour>
		<minute>52</minute>
		<timeStamp>202605071452</timeStamp>
		<textSummary>Thursday May 07, 2026 at 14:52 ADT</textSummary>
	</dateTime>
	<area countryCode="CA" region="Atlantic Coast" subRegion="Maritimes">Northumberland Strait</area>
	<warnings>
		<location name="Northumberland Strait - eastern half">
			<event type="warning" category="marine" name="Strong wind warning" status="IN EFFECT">
				<dateTime name="Issued" zone="UTC" UTCOffset="0">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Thursday">07</day>
					<hour>14</hour>
					<minute>59</minute>
					<timeStamp>202605071459</timeStamp>
					<textSummary>Thursday May 07, 2026 at 14:59 UTC</textSummary>
				</dateTime>
				<dateTime name="Issued" zone="ADT" UTCOffset="-3">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Thursday">07</day>
					<hour>11</hour>
					<minute>59</minute>
					<timeStamp>202605071159</timeStamp>
					<textSummary>Thursday May 07, 2026 at 11:59 ADT</textSummary>
				</dateTime>
			</event>
		</location>
		<location name="Northumberland Strait - western half">
			<event type="warning" category="marine" name="Strong wind warning" status="IN EFFECT">
				<dateTime name="Issued" zone="UTC" UTCOffset="0">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Thursday">07</day>
					<hour>14</hour>
					<minute>59</minute>
					<timeStamp>202605071459</timeStamp>
					<textSummary>Thursday May 07, 2026 at 14:59 UTC</textSummary>
				</dateTime>
				<dateTime name="Issued" zone="ADT" UTCOffset="-3">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Thursday">07</day>
					<hour>11</hour>
					<minute>59</minute>
					<timeStamp>202605071159</timeStamp>
					<textSummary>Thursday May 07, 2026 at 11:59 ADT</textSummary>
				</dateTime>
			</event>
		</location>
	</warnings>
	<regularForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>14</hour>
			<minute>59</minute>
			<timeStamp>202605071459</timeStamp>
			<textSummary>Thursday May 07, 2026 at 14:59 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="ADT" UTCOffset="-3">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>11</hour>
			<minute>59</minute>
			<timeStamp>202605071159</timeStamp>
			<textSummary>Thursday May 07, 2026 at 11:59 ADT</textSummary>
		</dateTime>
		<location name="Northumberland Strait - eastern half">
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Friday.</periodOfCoverage>
				<wind>Wind southerly 30 knots diminishing to south 20 this afternoon and to variable 10 to 15 this evening. Wind diminishing to light late overnight then becoming northerly 15 near noon Friday. Wind diminishing to light Friday evening.</wind>
				<weatherVisibility>Rain ending overnight. Risk of thunderstorms late this morning and this afternoon. Fog patches dissipating near noon Friday.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
		<location name="Northumberland Strait - western half">
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Friday.</periodOfCoverage>
				<wind>Wind southwest 25 knots diminishing to variable 10 to 15 this afternoon and to light this evening. Wind light Friday.</wind>
				<weatherVisibility>Rain ending this evening. Showers overnight and Friday. Fog patches.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
	</regularForecast>
	<extendedForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>06</hour>
			<minute>00</minute>
			<timeStamp>202605070600</timeStamp>
			<textSummary>Thursday May 07, 2026 at 06:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="ADT" UTCOffset="-3">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>03</hour>
			<minute>00</minute>
			<timeStamp>202605070300</timeStamp>
			<textSummary>Thursday May 07, 2026 at 03:00 ADT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<forecastPeriod name="Saturday">Wind light becoming southeast 15 knots in the  afternoon.</forecastPeriod>
				<forecastPeriod name="Sunday">Wind southeast 15 to 20 knots increasing to  south 25 to 30.</forecastPeriod>
				<forecastPeriod name="Monday">Wind south 25 to 30 knots.</forecastPeriod>
			</weatherCondition>
			<statusStatement/>
		</location>
	</extendedForecast>
	<waveForecast/>
</marineData>
