<?xml version="1.0" encoding="UTF-8"?>
<marineData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="https://dd.weather.gc.ca/marine_weather/schema/region.xsd">
	<dateTime name="xmlCreation" zone="UTC" UTCOffset="0">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Sunday">03</day>
		<hour>17</hour>
		<minute>52</minute>
		<timeStamp>202605031752</timeStamp>
		<textSummary>Sunday May 03, 2026 at 17:52 UTC</textSummary>
	</dateTime>
	<dateTime name="xmlCreation" zone="NDT" UTCOffset="-2.5">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Sunday">03</day>
		<hour>15</hour>
		<minute>22</minute>
		<timeStamp>202605031522</timeStamp>
		<textSummary>Sunday May 03, 2026 at 15:22 NDT</textSummary>
	</dateTime>
	<area countryCode="CA" region="Atlantic Coast" subRegion="Newfoundland">Northeast Gulf</area>
	<warnings>
		<location name="Northeast Gulf - northwestern half">
			<event type="warning" category="marine" name="Gale warning" status="IN EFFECT">
				<dateTime name="Issued" zone="UTC" UTCOffset="0">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Sunday">03</day>
					<hour>18</hour>
					<minute>00</minute>
					<timeStamp>202605031800</timeStamp>
					<textSummary>Sunday May 03, 2026 at 18:00 UTC</textSummary>
				</dateTime>
				<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Sunday">03</day>
					<hour>15</hour>
					<minute>30</minute>
					<timeStamp>202605031530</timeStamp>
					<textSummary>Sunday May 03, 2026 at 15:30 NDT</textSummary>
				</dateTime>
			</event>
		</location>
	</warnings>
	<regularForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Sunday">03</day>
			<hour>18</hour>
			<minute>00</minute>
			<timeStamp>202605031800</timeStamp>
			<textSummary>Sunday May 03, 2026 at 18:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Sunday">03</day>
			<hour>15</hour>
			<minute>30</minute>
			<timeStamp>202605031530</timeStamp>
			<textSummary>Sunday May 03, 2026 at 15:30 NDT</textSummary>
		</dateTime>
		<location name="Northeast Gulf - southeastern half">
			<weatherCondition>
				<periodOfCoverage>Tonight and Monday.</periodOfCoverage>
				<wind>Wind northeast 15 knots increasing to northeast 25 early this evening then veering to east 25 late overnight and locally gusts to 40 along the Newfoundland coast. Wind becoming southeast 25 Monday morning then diminishing to variable 10 to 15 near noon Monday. Wind increasing to southwest 25 Monday evening with gusts to 35 along the Newfoundland coast.</wind>
				<weatherVisibility>Rain tonight and Monday morning. Showers Monday evening. Fog patches.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
		<location name="Northeast Gulf - northwestern half">
			<weatherCondition>
				<periodOfCoverage>Tonight and Monday.</periodOfCoverage>
				<wind>Wind northeast 10 to 15 knots increasing to northeast 25 this evening and to northeast 35 late overnight. Wind diminishing to east 25 Monday morning and to variable 10 to 15 near noon Monday. Wind increasing to southwest 15 to 20 Monday evening.</wind>
				<weatherVisibility>Rain tonight and Monday morning. Showers Monday evening. Fog patches.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
	</regularForecast>
	<extendedForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Sunday">03</day>
			<hour>18</hour>
			<minute>00</minute>
			<timeStamp>202605031800</timeStamp>
			<textSummary>Sunday May 03, 2026 at 18:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Sunday">03</day>
			<hour>15</hour>
			<minute>30</minute>
			<timeStamp>202605031530</timeStamp>
			<textSummary>Sunday May 03, 2026 at 15:30 NDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<forecastPeriod name="Tuesday">Wind southwest 25 to 35 knots.</forecastPeriod>
				<forecastPeriod name="Wednesday">Wind southwest 35 knots.</forecastPeriod>
				<forecastPeriod name="Thursday">Wind southwest 25 to 35 knots.</forecastPeriod>
			</weatherCondition>
			<statusStatement/>
		</location>
	</extendedForecast>
	<waveForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Sunday">03</day>
			<hour>08</hour>
			<minute>30</minute>
			<timeStamp>202605030830</timeStamp>
			<textSummary>Sunday May 03, 2026 at 08:30 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Sunday">03</day>
			<hour>06</hour>
			<minute>00</minute>
			<timeStamp>202605030600</timeStamp>
			<textSummary>Sunday May 03, 2026 at 06:00 NDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Monday.</periodOfCoverage>
				<textSummary>Seas 1 metre or less building to 1 to 2 near midnight except 2 to 3 along the Quebec coast Monday morning.</textSummary>
			</weatherCondition>
			<statusStatement/>
		</location>
	</waveForecast>
</marineData>
