<?xml version="1.0" encoding="UTF-8"?>
<marineData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="https://dd.weather.gc.ca/marine_weather/schema/region.xsd">
	<dateTime name="xmlCreation" zone="UTC" UTCOffset="0">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Sunday">03</day>
		<hour>17</hour>
		<minute>52</minute>
		<timeStamp>202605031752</timeStamp>
		<textSummary>Sunday May 03, 2026 at 17:52 UTC</textSummary>
	</dateTime>
	<dateTime name="xmlCreation" zone="NDT" UTCOffset="-2.5">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Sunday">03</day>
		<hour>15</hour>
		<minute>22</minute>
		<timeStamp>202605031522</timeStamp>
		<textSummary>Sunday May 03, 2026 at 15:22 NDT</textSummary>
	</dateTime>
	<area countryCode="CA" region="Atlantic Coast" subRegion="Newfoundland">South Coast</area>
	<warnings>
		<location name="South Coast">
			<event type="warning" category="marine" name="Gale warning" status="IN EFFECT">
				<dateTime name="Issued" zone="UTC" UTCOffset="0">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Sunday">03</day>
					<hour>18</hour>
					<minute>00</minute>
					<timeStamp>202605031800</timeStamp>
					<textSummary>Sunday May 03, 2026 at 18:00 UTC</textSummary>
				</dateTime>
				<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Sunday">03</day>
					<hour>15</hour>
					<minute>30</minute>
					<timeStamp>202605031530</timeStamp>
					<textSummary>Sunday May 03, 2026 at 15:30 NDT</textSummary>
				</dateTime>
			</event>
		</location>
	</warnings>
	<regularForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Sunday">03</day>
			<hour>18</hour>
			<minute>00</minute>
			<timeStamp>202605031800</timeStamp>
			<textSummary>Sunday May 03, 2026 at 18:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Sunday">03</day>
			<hour>15</hour>
			<minute>30</minute>
			<timeStamp>202605031530</timeStamp>
			<textSummary>Sunday May 03, 2026 at 15:30 NDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<periodOfCoverage>Tonight and Monday.</periodOfCoverage>
				<wind>Wind light increasing to southeast 25 knots this evening and to southeast 35 late overnight. Wind veering to south 35 to 45 Monday morning then to southwest 45 Monday afternoon. Wind diminishing to southwest 25 to 35 Monday evening.</wind>
				<weatherVisibility>Rain beginning near midnight changing to showers Monday morning. Fog banks dissipating Monday morning.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
	</regularForecast>
	<extendedForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Sunday">03</day>
			<hour>18</hour>
			<minute>00</minute>
			<timeStamp>202605031800</timeStamp>
			<textSummary>Sunday May 03, 2026 at 18:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Sunday">03</day>
			<hour>15</hour>
			<minute>30</minute>
			<timeStamp>202605031530</timeStamp>
			<textSummary>Sunday May 03, 2026 at 15:30 NDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<forecastPeriod name="Tuesday">Wind southwest 25 to 35 knots.</forecastPeriod>
				<forecastPeriod name="Wednesday">Wind southwest 25 knots.</forecastPeriod>
				<forecastPeriod name="Thursday">Wind south 25 knots.</forecastPeriod>
			</weatherCondition>
			<statusStatement/>
		</location>
	</extendedForecast>
	<waveForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Sunday">03</day>
			<hour>08</hour>
			<minute>30</minute>
			<timeStamp>202605030830</timeStamp>
			<textSummary>Sunday May 03, 2026 at 08:30 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Sunday">03</day>
			<hour>06</hour>
			<minute>00</minute>
			<timeStamp>202605030600</timeStamp>
			<textSummary>Sunday May 03, 2026 at 06:00 NDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Monday.</periodOfCoverage>
				<textSummary>Seas 1 to 2 metres building to 2 to 3 late overnight and to 5 to 7 near noon Monday.</textSummary>
			</weatherCondition>
			<statusStatement/>
		</location>
	</waveForecast>
</marineData>
