<?xml version="1.0" encoding="UTF-8"?>
<marineData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="https://dd.weather.gc.ca/marine_weather/schema/region.xsd">
	<dateTime name="xmlCreation" zone="UTC" UTCOffset="0">
		<year>2026</year>
		<month name="April">04</month>
		<day name="Friday">24</day>
		<hour>17</hour>
		<minute>52</minute>
		<timeStamp>202604241752</timeStamp>
		<textSummary>Friday April 24, 2026 at 17:52 UTC</textSummary>
	</dateTime>
	<dateTime name="xmlCreation" zone="NDT" UTCOffset="-2.5">
		<year>2026</year>
		<month name="April">04</month>
		<day name="Friday">24</day>
		<hour>15</hour>
		<minute>22</minute>
		<timeStamp>202604241522</timeStamp>
		<textSummary>Friday April 24, 2026 at 15:22 NDT</textSummary>
	</dateTime>
	<area countryCode="CA" region="Atlantic Coast" subRegion="Newfoundland">Northern Grand Banks</area>
	<warnings>
		<location name="Northern Grand Banks">
			<event type="warning" category="marine" name="Gale warning" status="IN EFFECT">
				<dateTime name="Issued" zone="UTC" UTCOffset="0">
					<year>2026</year>
					<month name="April">04</month>
					<day name="Friday">24</day>
					<hour>18</hour>
					<minute>00</minute>
					<timeStamp>202604241800</timeStamp>
					<textSummary>Friday April 24, 2026 at 18:00 UTC</textSummary>
				</dateTime>
				<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
					<year>2026</year>
					<month name="April">04</month>
					<day name="Friday">24</day>
					<hour>15</hour>
					<minute>30</minute>
					<timeStamp>202604241530</timeStamp>
					<textSummary>Friday April 24, 2026 at 15:30 NDT</textSummary>
				</dateTime>
			</event>
		</location>
	</warnings>
	<regularForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="April">04</month>
			<day name="Friday">24</day>
			<hour>18</hour>
			<minute>00</minute>
			<timeStamp>202604241800</timeStamp>
			<textSummary>Friday April 24, 2026 at 18:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="April">04</month>
			<day name="Friday">24</day>
			<hour>15</hour>
			<minute>30</minute>
			<timeStamp>202604241530</timeStamp>
			<textSummary>Friday April 24, 2026 at 15:30 NDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<periodOfCoverage>Tonight and Saturday.</periodOfCoverage>
				<wind>Wind east 35 knots diminishing to northeast 25 late overnight then becoming southwest 25 Saturday morning except northeast 15 to 20 over northwestern sections. Wind diminishing to variable 15 to 20 Saturday evening.</wind>
				<weatherVisibility>Snow or rain. Visibility 1 mile or less in precipitation.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
	</regularForecast>
	<extendedForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="April">04</month>
			<day name="Friday">24</day>
			<hour>18</hour>
			<minute>00</minute>
			<timeStamp>202604241800</timeStamp>
			<textSummary>Friday April 24, 2026 at 18:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="April">04</month>
			<day name="Friday">24</day>
			<hour>15</hour>
			<minute>30</minute>
			<timeStamp>202604241530</timeStamp>
			<textSummary>Friday April 24, 2026 at 15:30 NDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<forecastPeriod name="Sunday">Wind northwest 15 to 20 knots increasing to  northwest 25 in the afternoon.</forecastPeriod>
				<forecastPeriod name="Monday">Wind north 30 knots diminishing to north 20  late in the day.</forecastPeriod>
				<forecastPeriod name="Tuesday">Wind north 15 to 20 knots diminishing to  variable 10 to 15.</forecastPeriod>
			</weatherCondition>
			<statusStatement/>
		</location>
	</extendedForecast>
	<waveForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="April">04</month>
			<day name="Friday">24</day>
			<hour>08</hour>
			<minute>30</minute>
			<timeStamp>202604240830</timeStamp>
			<textSummary>Friday April 24, 2026 at 08:30 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="April">04</month>
			<day name="Friday">24</day>
			<hour>06</hour>
			<minute>00</minute>
			<timeStamp>202604240600</timeStamp>
			<textSummary>Friday April 24, 2026 at 06:00 NDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Saturday.</periodOfCoverage>
				<textSummary>Seas 2 to 3 metres building to 3 to 4 this afternoon and to 4 to 6 this evening. Seas subsiding to 3 to 4 Saturday evening.</textSummary>
			</weatherCondition>
			<statusStatement/>
		</location>
	</waveForecast>
</marineData>
